The Global Unicorns Universe
Aileen Lee was the first to get us hooked to the Unicorn Club trend when TechCrunch released her ground breaking analysis, Welcome To The Unicorn Club: Learning From Billion-Dollar Startups in November 2013. Fred Wilson followed with his own post The Billion Dollar Valuation Club, noting primarily that Aileen’s list of 39 companies was US and Silicon Valley centric, and missing several other companies. Fred invited his readers to contribute to a public Hackpad to try and complete that list.
Fred’s Hackpad was an excellent jumping point for a more complete and global list, and it was an essential starting point for my own analysis. But it needed lots of scrubbing, and also was missing several companies. So, last December, I embarked on this analysis, with the goal of being as inclusive and global as possible, and I initially relied on Mattermark data to complement the research, as well as Crunchbase.
I poured over more than 500 companies, and after at least 50 hours of intermittent research, I compiled the following list of global startups that were founded since 2000, and with market valuations over $250 million. I set the bar high for global inclusiveness, but set the valuation threshold to $250 million. In my opinion, any startup that has reached the $250M mark in market valuation has a really good chance to reach or jump over the magical $1 Billion valuation club. I ended-up with 232 companies (and counting).
This list is way beyond the initial TechCrunch unicorn list. It includes private, public and acquired companies. It is also sortable by any column, so you can derive your own analysis from it.
I will be updating this list weekly, or as changes occur. It is my hope that it becomes a reference point for tracking the tech startups that have popped on the scene. Please provide additions or suggested corrections in the comments, and I will make updates accordingly.
[Click on any column to re-sort it]
Global Unicorns Universe
Company | Valuation ($M) | Founded | Exited | Country | Segment | Status |
---|---|---|---|---|---|---|
MakeMyTrip | 944 | 2000 | 2010 | India | Online Travel | Public |
E2open | 487 | 2000 | 2012 | USA | Procurement SaaS | Public |
ExactTarget | 2500 | 2000 | 2013 | USA | Email Marketing | Acquired |
Just Eat | 1340 | 2000 | 2014 | UK | Restaurant Ordering | Public |
SuccessFactors | 3400 | 2001 | 2012 | USA | SaaS Enterprise | Acquired |
Jive | 502 | 2001 | 2013 | USA | SaaS Social | Public |
Neolane | 600 | 2001 | 2013 | USA | Marketing Automation | Acquired |
500.com | 1200 | 2001 | 2013 | China | Sports Lottery | Public |
AutoNavi | 1580 | 2001 | 2014 | China | Online Mapping | Acquired |
Miniclip | 300 | 2001 | Switzerland | Online Games | Private | |
Lithium Technologies | 500 | 2001 | USA | SaaS Social | Private* | |
Vente Privee | 3000 | 2001 | France | eCommerce | Private | |
Renren | 1250 | 2002 | 2011 | China | Social Network | Public |
Roku | 700 | 2002 | USA | TV Streaming | Private* | |
Atlassian | 3300 | 2002 | Australia | SaaS Enterprise | Private | |
Shazam | 1000 | 2002 | UK | Music Streaming | Private | |
Sonos | 2000 | 2002 | USA | Sound Speakers | Private* | |
Wayfair | 2200 | 2002 | USA | eCommerce | Private | |
LogMeIn | 997 | 2003 | 2009 | USA | Remote Connectivity | Public |
Changyou | 1470 | 2003 | 2009 | China | Online Games | Public |
2114 | 2003 | 2011 | USA | Social Network | Public | |
Skype | 8500 | 2003 | 2011 | Estonia | Voice over IP | Acquired |
Splunk | 7760 | 2003 | 2012 | USA | Intelligence Software | Public |
Sungy Mobile | 637 | 2003 | 2013 | China | Mobile Development | Public |
RingCentral | 1050 | 2003 | 2013 | USA | Telecommunications | Public |
Tableau | 3940 | 2003 | 2013 | USA | Data Presentation | Public |
AirWatch | 1540 | 2003 | 2014 | USA | SaaS Enterprise | Acquired |
Dianping | 2000 | 2003 | China | Restaurant Reviews | Private | |
GoPro | 2250 | 2003 | USA | Mobile Cameras | Private | |
Rovio | 4000 | 2003 | Finland | Online Games | Private | |
King | 5610 | 2003 | UK | Online Games | Public | |
Trulia | 1170 | 2004 | 2012 | USA | Real Estate | Public |
Indeed | 1400 | 2004 | 2012 | USA | Recruiting Marketplace | Acquired |
Kayak | 1800 | 2004 | 2012 | USA | Online Travel | Acquired |
Demandware | 1940 | 2004 | 2012 | USA | eCommerce | Public |
ServiceNow | 7510 | 2004 | 2012 | USA | SaaS IT | Public |
150000 | 2004 | 2012 | USA | Social Network | Public | |
YuMe | 221 | 2004 | 2013 | USA | Video Advertising | Public |
Gigamon | 500 | 2004 | 2013 | USA | Networking Visibility | Public |
Textura | 507 | 2004 | 2013 | USA | Online Collaboration | Public |
Gree | 2377 | 2004 | 2013 | Japan | Games | Public |
Autohome | 3670 | 2004 | 2013 | China | Auto Information | Public |
Yelp | 4630 | 2004 | 2013 | USA | Online Reviews | Public |
FireEye | 6530 | 2004 | 2013 | USA | Security | Public |
A10 Networks | 870 | 2004 | 2014 | USA | Server Appliances | Public |
GrubHub | 2820 | 2004 | 2014 | USA | Food Delivery | Public |
Cleversafe | 300 | 2004 | USA | Storage | Private | |
TutorGroup | 400 | 2004 | China | Online Education | Private* | |
SugarCRM | 500 | 2004 | USA | SaaS CRM | Private | |
Turn | 675 | 2004 | USA | Advertising Network | Private | |
Shopify | 1000 | 2004 | Canada | SaaS eCommerce | Private | |
Mu Sigma | 1000 | 2004 | India | Decision Analytics | Private | |
Sogou | 1200 | 2004 | China | Search Engine | Private | |
Evernote | 2000 | 2004 | USA | Content Manageement | Private | |
Jingdong | 7250 | 2004 | China | eCommerce | Private | |
Palantir | 9000 | 2004 | USA | Big Data | Private | |
Bebo | 850 | 2005 | 2008 | USA | Social Network | Acquired |
Qihoo360 | 1145 | 2005 | 2011 | China | Internet Security | Public |
Zillow | 3750 | 2005 | 2011 | USA | Real Estate | Public |
Youku Tudou | 4360 | 2005 | 2011 | China | Video Content | Public |
BazaarVoice | 540 | 2005 | 2012 | USA | eCommerce | Public |
LifeLock | 1470 | 2005 | 2012 | USA | Identity Protection | Public |
YY | 3720 | 2005 | 2012 | China | Social music | Public |
Palo Alto Networks | 5180 | 2005 | 2012 | USA | Application Firewalls | Public |
Workday | 14680 | 2005 | 2012 | USA | SaaS HR | Public |
Tremor | 227 | 2005 | 2013 | USA | Advertising | Public |
Mavenir | 368 | 2005 | 2013 | USA | Mobile Infrastructure | Public |
Chegg | 451 | 2005 | 2013 | USA | Education | Public |
SoftLayer | 2000 | 2005 | 2013 | USA | Cloud Infrastructure | Acquired |
Criteo | 2170 | 2005 | 2013 | France | Advertising | Public |
Qunar | 3330 | 2005 | 2013 | China | Travel | Public |
HomeAway | 3340 | 2005 | 2013 | USA | Hospitality | Public |
58.com | 3500 | 2005 | 2013 | China | Classifieds | Public |
Flurry | 350 | 2005 | USA | Mobile Advertising | Private | |
Souq | 400 | 2005 | UAE | E-commerce | Private | |
Zoho | 700 | 2005 | USA | SaaS Enterprise | Private | |
Violin Memory | 800 | 2005 | USA | Storage | Private | |
Etsy | 1100 | 2005 | USA | eCommerce | Private | |
Automattic | 1250 | 2005 | USA | Blogging Software | Private | |
Conduit | 1300 | 2005 | Israel | Content Marketing | Private | |
TrueCar | 607 | 2005 | 2014 | USA | eCommerce Cars | Public |
Box | 2000 | 2005 | USA | SaaS Enterprise | Private** | |
Klarna | 2500 | 2005 | Sweden | Internet Payments | Private | |
Arista | 2500 | 2005 | USA | Cloud Networking | Private** | |
YouTube | 1650 | 2006 | 2005 | USA | Video Streaming | Acquired |
Xero | 3500 | 2006 | 2009 | New Zealand | Online Accounting | Public |
Radian6 | 326 | 2006 | 2011 | Canada | SaaS Social | Acquired |
Fusion-io | 1000 | 2006 | 2011 | USA | Storage | Public |
Millenial Media | 686 | 2006 | 2012 | USA | Advertising | Public |
Adap.tv | 405 | 2006 | 2013 | USA | Video Advertising | Acquired |
Wix | 805 | 2006 | 2013 | Israel | Website Software | Public |
Climate Corp | 930 | 2006 | 2013 | USA | Weather | Acquired |
Trusteer | 1000 | 2006 | 2013 | Israel | Fraud Detection | Acquired |
25000 | 2006 | 2013 | USA | Social Network | Public | |
Care.com | 390 | 2006 | 2014 | USA | Healthcare | Public |
Maker Studios | 950 | 2006 | 2014 | USA | Digital Entertainment | Acquired |
Kenshoo | 300 | 2006 | Israel | Digital Marketing | Private | |
Prosper | 500 | 2006 | USA | Peer Finance | Private | |
Kabam | 700 | 2006 | USA | Games | Private | |
MuleSoft | 800 | 2006 | USA | SaaS Integration | Private** | |
Outbrain | 1000 | 2006 | Israel | Content Marketing | Private** | |
EventBrite | 1000 | 2006 | USA | Event Tickets | Private | |
PubMatic | 1000 | 2006 | USA | Online Advertising | Private | |
MediaOcean | 1500 | 2006 | USA | Mobile Advertising | Private | |
Lending Club | 3800 | 2006 | USA | Peer Finance | Private | |
Spotify | 5270 | 2006 | UK | Music Streaming | Private | |
HubSpot | 450 | 2006 | USA | SaaS Marketing | Private | |
Playfish | 400 | 2007 | 2009 | UK | Games | Acquired |
AdMeld | 400 | 2007 | 2011 | USA | Advertising | Acquired |
Vostu | 300 | 2007 | 2012 | Brazil | Online Games | Acquired* |
BuddyMedia | 689 | 2007 | 2012 | USA | SaaS Software | Acquired |
Nicira | 1260 | 2007 | 2012 | USA | Cloud Infrastructure | Acquired |
LightInTheBox | 286 | 2007 | 2013 | China | eCommerce | Public |
Marin | 316 | 2007 | 2013 | USA | Advertising | Public |
Braintree | 800 | 2007 | 2013 | USA | Payments | Acquired |
Tumblr | 1100 | 2007 | 2013 | USA | Blog Publishing | Acquired |
Marketo | 1240 | 2007 | 2013 | USA | SaaS Marketing | Public |
Qiwi | 1770 | 2007 | 2013 | Russia | Digital Wallet | Public |
Veeva | 2810 | 2007 | 2013 | USA | SaaS Life Sciences | Public |
Rubicon Project | 696 | 2007 | 2014 | USA | Advertising Network | Public |
Fitbit | 300 | 2007 | USA | Wearables | Private | |
News Distribution Network | 300 | 2007 | USA | Video Content | Private | |
LivingSocial | 330 | 2007 | USA | eCommerce | Private | |
Zuora | 500 | 2007 | USA | SaaS Subscriptions | Private* | |
Lyft | 700 | 2007 | USA | Transportation | Private | |
ZocDoc | 700 | 2007 | USA | Healthcare Access | Private | |
Twilio | 750 | 2007 | USA | Software | Private | |
SoundCloud | 800 | 2007 | Germany | Sound Content | Private | |
AppNexus | 850 | 2007 | USA | Advertising | Private | |
Avito | 1000 | 2007 | Russia | Classifieds | Private | |
Gilt | 1000 | 2007 | USA | eCommerce | Private | |
Hulu | 1000 | 2007 | USA | Movies | Private | |
MobileIron | 1000 | 2007 | USA | Mobile Management | Private | |
Zendesk | 363 | 2007 | 2014 | USA | SaaS Support | Public |
InMobi | 1100 | 2007 | India | Mobile Advertising | Private | |
MongoDB | 1200 | 2007 | USA | Database Software | Private | |
Flipkart | 2500 | 2007 | India | eCommerce | Private | |
Wonga | 2000 | 2007 | UK | Peer Finance | Private | |
Dropbox | 10000 | 2007 | USA | Cloud Storage | Private | |
Zynga | 3760 | 2008 | 2011 | USA | Online Games | Public |
Groupon | 5060 | 2008 | 2011 | USA | eCommerce Groups | Public |
Yammer | 1200 | 2008 | 2012 | USA | SaaS Collaboration | Acquired |
Colopl | 3075 | 2008 | 2012 | Japan | Online Games | Public |
Rocket Fuel | 1250 | 2008 | 2013 | USA | Programmatic Advertising | Public |
Waze | 1300 | 2008 | 2013 | Israel | Location Traffic | Acquired |
Vipshop | 8300 | 2008 | 2013 | China | eCommerce Discounts | Public |
2U | 454 | 2008 | 2014 | USA | Online learning | Public |
Castlight Health | 1720 | 2008 | 2014 | USA | Health Data | Public |
Quikr | 250 | 2008 | India | Online Classifieds | Private | |
Cardlytics | 500 | 2008 | USA | Loyalty Marketing | Private* | |
Payfone | 500 | 2008 | USA | Mobile Security | Private | |
Tintri | 700 | 2008 | USA | Storage Management | Private | |
GitHub | 750 | 2008 | USA | SaaS Development | Private | |
New Relic | 750 | 2008 | USA | SaaS Enterprise | Private | |
HootSuite | 1000 | 2008 | Canada | Enterprise Social | Private | |
Counsyl | 1000 | 2008 | USA | Healthcare | Private | |
Lookout | 1000 | 2008 | USA | Security Software | Private | |
ZScaler | 1000 | 2008 | USA | Cloud Security | Private | |
Cloudera | 4100 | 2008 | USA | Software | Private** | |
Zalando | 4900 | 2008 | Germany | eCommerce | Private | |
Airbnb | 10000 | 2008 | USA | Hospitality | Private | |
MakerBot | 604 | 2009 | 2013 | USA | 3D Printing | Acquired |
RetailMeNot | 1640 | 2009 | 2013 | USA | Digital Coupons | Public |
Zulily | 6000 | 2009 | 2013 | USA | eCommerce | Public |
19000 | 2009 | 2014 | USA | Mobile Messaging | Private | |
xAd | 250 | 2009 | USA | Advertising Network | Private* | |
Asana | 280 | 2009 | USA | SaaS Collaboration | Private | |
Wandoujia | 500 | 2009 | China | Android Apps | Private | |
StackExchange | 500 | 2009 | USA | Knowledge Forum | Private | |
The Fancy | 600 | 2009 | USA | eCommerce | Private | |
Foursquare | 700 | 2009 | USA | Location | Private | |
Kickstarter | 700 | 2009 | USA | Funding Marketplace | Private | |
Quora | 900 | 2009 | USA | Questions & Answers | Private | |
One Kings Lane | 912 | 2009 | USA | eCommerce Home | Private | |
CloudFlare | 1000 | 2009 | USA | SaaS Cloud | Private | |
Nutanix | 1000 | 2009 | USA | Storage | Private | |
Pure Storage | 3000 | 2009 | USA | Flash Memory | Private | |
Tango | 1000 | 2009 | USA | Mobile Messaging | Private | |
LaShou Group | 1100 | 2009 | China | eCommerce | Private | |
3157 | 2009 | China | Social Network | Private** | ||
5000 | 2009 | USA | Social Sharing | Private | ||
Uber | 10000 | 2009 | USA | Transportation | Private | |
Square | 5000 | 2009 | USA | Payments | Private | |
Dangdang | 1030 | 2010 | 2011 | China | eCommerce | Public |
1000 | 2010 | 2012 | USA | Picture Sharing | Acquired | |
MoPub | 350 | 2010 | 2013 | USA | Mobile Advertising | Acquired |
91Wireless | 1900 | 2010 | 2013 | China | Wireless Internet | Acquired |
Ticket Monster | 260 | 2010 | 2014 | South Korea | Group Buying | Acquired |
Nuomi | 270 | 2010 | 2014 | China | Group Buying | Acquired |
Viber | 900 | 2010 | 2014 | USA | Mobile Messaging | Acquired |
Nest | 3200 | 2010 | 2014 | USA | Home Monitoring | Acquired |
DataSift | 250 | 2010 | USA | Big Data | Private* | |
Cheerful | 300 | 2010 | USA | Video Apps | Private | |
Coupang | 550 | 2010 | Sout Korea | Social Commerce | Private | |
Chukong | 500 | 2010 | China | Mobile Gaming | Private** | |
800 | 2010 | USA | News | Private | ||
55tuan | 1000 | 2010 | China | eCommerce Deals | Private | |
Mobli | 1000 | 2010 | Israel | Visual Media | Private | |
Fab | 1200 | 2010 | USA | eCommerce | Private | |
Paydiant | 1000 | 2010 | USA | Mobile Payments | Private | |
Kakao | 2400 | 2010 | South Korea | Mobile Messaging | Private | |
Jumei.com | 3250 | 2010 | China | Cosmetics eCommerce | Private** | |
Supercell | 3000 | 2010 | Finland | Online Games | Private | |
Meituan | 5000 | 2010 | China | Group Buying | Private* | |
Xiaomi | 10000 | 2010 | China | Smartphones | Private | |
Hailo | 500 | 2011 | UK | Transportation | Private | |
Aereo | 500 | 2011 | USA | TC Streaming | Private | |
Lamoda | 700 | 2011 | Russia | eCommerce | Private* | |
Domo | 825 | 2011 | USA | Business Intelligence | Private | |
Hortonworks | 1000 | 2011 | USA | Big Data | Private | |
Stripe | 1750 | 2011 | USA | Internet Payments | Private | |
Fanatics | 3100 | 2011 | USA | eCommerce Sports | Private | |
Line | 28000 | 2011 | South Korea | Mobile Messaging | Private | |
DeepMind | 400 | 2011 | 2014 | UK | Artificial Intelligence | Acquired |
Oculus | 2000 | 2012 | 2014 | USA | Virtual Reality | Acquired |
GungHo | 6635 | 2012 | 2014 | Japan | Online Games | Public |
Tinder | 500 | 2012 | USA | Online Dating | Private | |
Zalora | 400 | 2012 | Singapore | eCommerce | Private* | |
Blue Apron | 500 | 2012 | USA | Food Delivery | Private | |
Lazada | 1500 | 2012 | Indonesia | eCommerce | Private* | |
Snapchat | 4000 | 2012 | USA | Social Sharing | Private | |
Edmodo | 275 | 2008 | USA | Online Learning | Private* | |
Birchbox | 485 | 2010 | USA | Beauty eCommerce | Private | |
Actifio | 1100 | 2009 | USA | Decentralized Storage | Private | |
AdRoll | 700 | 2007 | USA | Advertising retargeting | Private* | |
Weebly | 455 | 2006 | USA | Website Software | Private | |
Betfair | 1400 | 2000 | UK | Online Gambling | Private | |
Instacart | 400 | 2012 | USA | Grocery Delivery | Private | |
Campaign Monitor | 600 | 2004 | Australia | Email Marketing | Private | |
SolarCity | 5300 | 2006 | 2012 | USA | Solar Energy | Public |
Flipagram | 300 | 2013 | USA | Mobile Videos | Private | |
Shutterstock | 2600 | 2003 | 2013 | USA | Stock Photography | Public |
Rally Software | 335 | 2001 | 2012 | USA | Cloud Development | Public |
LightSpeed Retail | 300 | 2005 | Canada | Retail Software | Private* | |
Beyond The Rack | 400 | 2009 | Canada | Private eCommerce | Private* | |
Collective | 450 | 2005 | USA | Programmatic Advertising | Private | |
Chango | 275 | 2008 | Canada | Advertising Retargetting | Private* | |
Thalmic Labs | 250 | 2012 | Canada | Gesture Control | Private* | |
Pandora | 4640 | 2000 | 2011 | USA | Online Music | Public |
DocuSign | 1600 | 2003 | USA | Online Signatures | Private | |
AppDirect | 250 | 2009 | Canada | Cloud Management | Private | |
EdgeCast Networks | 390 | 2006 | 2011 | USA | Video Management | Acquired |
BlueKai | 400 | 2007 | 2014 | USA | Marketing Data | Acquired |
OpenX | 250 | 2008 | USA | Advertising Network | Private | |
Adconion | 2000 | 2005 | USA | Digital Distribution | Private* | |
Demand Media | 375 | 2006 | 2011 | USA | Content Marketing | Public |
Kiva Systems | 775 | 2003 | 2012 | USA | Warehouse Robotics | Acquired |
MySpace | 580 | 2003 | 2005 | USA | Social Network | Private |
SpaceX | 4800 | 2002 | USA | Space Exploration | Private | |
Beats Electronics | 1000 | 2008 | USA | Music Gear | Private | |
Xunlei | 1000 | 2003 | China | P2P File Sharing | Private | |
Myntra | 330 | 2007 | 2014 | India | Fashion eCommerce | Acquired |
Jasper Wireless | 1000 | 2004 | USA | Internet of Things | Private | |
Tapjoy | 450 | 2007 | USA | Mobile Advertising | Private* | |
JustFab | 600 | 2010 | USA | Fashion eCommerce | Private* | |
Applause | 250 | 2007 | USA | Software Testing | Private | |
Deem | 1400 | 2000 | USA | Cloud Commerce | Private | |
VANCL | 3000 | 2007 | China | Online Clothing | Private | |
Warby Parker | 500 | 2010 | USA | Eyeware eCommerce | Private | |
Heroku | 250 | 2007 | 2011 | USA | Cloud Applications | Acquired |
HotelTonight | 250 | 2010 | USA | Online Hotels | Private | |
FreeWheel | 360 | 2007 | USA | Video Advertising | Acquired | |
LiveRail | 800 | 2008 | USA | Video Advertising | Private** | |
Netezza | 1700 | 2000 | 2010 | USA | Data warehousing | Acquired |
Massive Incorporated | 280 | 2002 | 2006 | USA | In-game Advertising | Acquired |
Vitrue | 300 | 2006 | 2012 | USA | Social Media | Acquired |
Danger | 500 | 2000 | 2008 | USA | Mobile Software | Acquired |
SendGrid | 350 | 2009 | USA | Email Infrastructure | Private* | |
BrightRoll | 500 | 2006 | USA | Video Advertising | Private* | |
SpotXchange | 600 | 2006 | USA | Video Advertising | Private* | |
Tremor Video | 227 | 2005 | 2013 | USA | Video Advertising | Public |
TubeMogul | 400 | 2006 | USA | Video Advertising | Public | |
Isilon | 2250 | 2001 | 2010 | USA | Data Storage | Acquired |
Starent Networks | 2900 | 2000 | 2009 | USA | Mobile Infrastructure | Acquired |
Sourcefire | 2700 | 2001 | 2013 | USA | Network Security | Acquired |
Intucell | 475 | 2009 | 2013 | Israel | Mobile Software | Acquired |
Ubiquisys | 310 | 2005 | 2013 | USA | Mobile Software | Acquired |
Meraki | 1200 | 2006 | 2012 | USA | Cloud Networking | Acquired |
Proofpoint | 935 | 2002 | 2012 | USA | Email Security | Public |
Aerohive Networks | 436 | 2006 | 2014 | USA | Enterprise Wi-Fi | Public |
Wotif | 567 | 2000 | 2006 | Australia | Online Travel | Public |
Ocado | 1930 | 2002 | 2010 | UK | Online Food | Public |
Gamesys | 1600 | 2001 | UK | Online Lottery | Private* | |
DoubleDown | 500 | 2010 | 2012 | USA | Online Casino | Acquired |
NaturalMotion | 527 | 2001 | 2014 | UK | Online Gaming | Acquired |
Five9 | 320 | 2001 | 2014 | USA | Call Centers | Public |
Guidewire Software | 2640 | 2001 | 2012 | USA | Insurance Software | Public |
Nimble Storage | 2030 | 2008 | 2013 | USA | Storage Solutions | Public |
Gogo | 1550 | 2008 | 2013 | USA | Flight Wi-Fi | Public |
Barracuda Networks | 1410 | 2003 | 2013 | USA | Network Appliances | Public |
Invensense | 1820 | 2003 | 2011 | USA | Motion Sensors | Public |
Infinera | 1090 | 2000 | 2007 | USA | Optical Networking | Public |
Ruckus Wireless | 839 | 2004 | 2012 | USA | Smart Wi-Fi | Public |
Xoom | 840 | 2001 | 2013 | USA | Digital Money | Public |
NextG Networks | 1000 | 2011 | USA | Distributed Antennas | Acquired | |
OnDeck | 350 | 2007 | USA | Online Loans | Private | |
Practice Fusion | 700 | 2005 | USA | Health Records | Private | |
Quirky | 526 | 2009 | USA | Innovative eCommerce | Private | |
Nextdoor | 500 | 2010 | USA | Neighborhood Network | Private | |
Mandiant | 1000 | 2004 | 2014 | USA | Information Security | Acquired |
SoFI | 500 | 2011 | USA | P2P Students Lending | Private | |
AppDynamics | 500 | 2008 | USA | Application Performance | Private | |
Redfin | 500 | 2004 | USA | Real Estate Software | Private | |
Glassdoor | 500 | 2007 | USA | Online Jobs | Private | |
MINDBODY | 450 | 2001 | USA | Business Software | Private | |
Knewton | 315 | 2008 | USA | Adaptive Learning | Private | |
SimpliVity | 306 | 2009 | USA | IT Infrastructure | Private | |
Bonobos | 300 | 2007 | USA | Custom Clothing | Private | |
Act-On Software | 300 | 2008 | USA | Marketing Automation | Private | |
Yext | 270 | 2006 | USA | Cloud Marketing | Private | |
Tradeshift | 300 | 2009 | UK | Digital Invoicing | Private | |
ClearSlide | 267 | 2009 | USA | Sales Platform | Private | |
Freshbooks | 350 | 2003 | Canada | Digital Invoicing | Private | |
TripAdvisor | 1175 | 2000 | 2005 | USA | Online Travel | Acquired |
Quidsi | 545 | 2005 | 2010 | USA | eCommerce | Acquired |
Bill Me Later | 945 | 2000 | 2008 | USA | Online Payments | Acquired |
Sprinklr | 525 | 2009 | USA | Social Media | Private | |
ngmoco | 400 | 2008 | 2010 | USA | Video Games | Acquired |
Tiny Prints | 369 | 2004 | 2011 | USA | Entertainment eCommerce | Acquired |
Greenplum | 325 | 2001 | 2010 | USA | Database Software | Acquired |
Pure Digital Technologies | 590 | 2001 | 2009 | USA | Video Cameras | Acquired |
ArcSight | 1500 | 2000 | 2010 | USA | Security Management | Acquired |
Vertica | 350 | 2005 | 2011 | USA | Database Software | Acquired |
Skrill | 800 | 2001 | 2013 | UK | Online Payments | Acquired |
Octo Telematics | 555 | 2002 | 2014 | Italy | Insurance Telematics | Acquired |
TDX Group | 327 | 2004 | 2014 | UK | Debt Software | Acquired |
Area9 | ||||||
Manta | 450 | 2005 | USA | SMB Networking | Private | |
Glam Media | 500 | 2003 | USA | Online Content | Private | |
Apptio | 350 | 2007 | USA | IT SaaS | Private | |
eHarmony | 350 | 2000 | USA | Online Dating | Private | |
FreshDirect | 350 | 2002 | USA | Food Delivery | Private | |
Nasty Gal | 400 | 2006 | USA | Online Clothing | Private | |
iZettle | 300 | 2010 | Sweden | Mobile Payments | Private* | |
LiveRamp | 310 | 2011 | 2014 | USA | Marketing Data | Acquired |
Optimizely | 300 | 2010 | USA | Website Optimization | Private* | |
Wattpad | 275 | 2006 | Canada | Online Reading | Private* | |
Desire2Learn | 500 | 2007 | Canada | Online Learning | Private* | |
Vision Critical | 400 | 2000 | Canada | Customer Feedback | Private* | |
Addepar | 250 | 2009 | USA | Wealth Management | Private | |
Stella & Dot | 370 | 2004 | USA | Social eCommerce | Private | |
Oscar | 1000 | 2013 | USA | Health Insurance | Private | |
Anaplan | 1000 | 2006 | USA | SaaS Financials | Private | |
Life360 | 250 | 2008 | USA | People Security | Private | |
Kosmix | 300 | 2005 | 2011 | USA | Categorization Engine | Acquired |
Accedian Networks | 275 | 2004 | Canada | Network Performance | Private* | |
Kik | 250 | 2009 | Canada | Online Messaging | Private* | |
Q1 Labs | 250 | 2001 | 2011 | Canada | Security Intelligence | Acquired |
Lumenpulse | 400 | 2006 | 2014 | Canada | Lighting Solutions | Public |
Slack | 250 | 2009 | USA | Team Collaboration | Private | |
Doximity | 500 | 2011 | USA | Physicians Network | Private | |
Ambri | 300 | 2010 | USA | Battery Technology | Private | |
LeTV | 4800 | 2004 | 2010 | China | Video Sharing | Public |
NavInfo | 1700 | 2002 | 2010 | China | Online Mapping | Public |
Sunrun | 700 | 2007 | USA | Solar Energy | Private | |
Swagbucks | 400 | 2008 | USA | Rewards Comunity | Private* | |
Twitch | 2500 | 2011 | USA | Video Streaming | Private | |
Notes
- * = estimated valuation, ** = rumoured to go public.
- The public companies market caps will be updated weekly. Current prices are as of close April 18, 1014.
- Private valuations are difficult to nail accurately, so estimations were made when data or reports weren’t available. (labelled with *)
- The 3 Graphs were generated when there were only 226 companies, but they will be updated weekly as well.